2020 Chevrolet Silverado 1500 LT
| VIN Number: | 3GCUYDED5LG408135 |
| Mileage: | 76,354 miles |
| Efficiency: | 19 miles city / 22 miles hwy |
| Body Style: | Crew Cab |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L |
| Transmission: | Automatic |
Price:
$20,900
View Details
2024 Chevrolet Equinox LS
| VIN Number: | 3GNAXHEG3RL252921 |
| Mileage: | 50,251 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$14,600
View Details
2019 Chevrolet Silverado 1500 Work Truck
| VIN Number: | 2GCVKPECXK1190943 |
| Mileage: | 106,900 miles |
| Efficiency: | 15 miles city / 20 miles hwy |
| Body Style: | Double Cab 4WD |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$14,500
View Details
2017 Chevrolet Silverado 1500 LT 143.5
| VIN Number: | 1GCVKREC7HZ385605 |
| Mileage: | 108,500 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | Double Cab 4WD |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
$13,500
View Details
2022 Chevrolet Equinox LS
| VIN Number: | 3GNAXHEVXNS107132 |
| Mileage: | 46,165 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$13,500
View Details
2019 Chevrolet Equinox LT
| VIN Number: | 3GNAXKEV6KS661194 |
| Mileage: | 63,440 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$9,700
View Details
2021 Chevrolet Malibu LT
| VIN Number: | 1G1ZD5ST1MF069100 |
| Mileage: | 96,032 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$7,900
View Details
2019 Chevrolet Cruze LS
| VIN Number: | 1G1BC5SM7K7151028 |
| Mileage: | 88,680 miles |
| Efficiency: | 28 miles city / 38 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$6,800
View Details
Contact Debs Auto Sales LLC
4525 Cane Run Rd
Louisville, KY 40216
Phone: 502-530-5057
View Map
Print Listing
Copyright © Debs Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing