Sold
2021 Honda HR-V LX
| VIN Number: | 3CZRU6H38MM723413 |
| Mileage: | 23,111 miles |
| Efficiency: | 28 miles city / 34 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.8-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Honda HR-V EX
| VIN Number: | 3CZRU5H59KM723347 |
| Mileage: | 57,744 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2020 Toyota Corolla LE
| VIN Number: | JTDHPRAE7LJ011055 |
| Mileage: | 30,151 miles |
| Efficiency: | 53 miles city / 52 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2020 Toyota Corolla SE
| VIN Number: | JTDS4RCE8LJ023890 |
| Mileage: | 57,114 miles |
| Efficiency: | 53 miles city / 52 miles hwy |
| Exterior Color: | white |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Regular Unleaded I-4, 2.0-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Honda HR-V Sport
| VIN Number: | 3CZRU6H11LM733097 |
| Mileage: | 61,600 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2022 Honda HR-V LX
| VIN Number: | 3CZRU6H32NM733081 |
| Mileage: | 55,699 miles |
| Efficiency: | 27 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.8-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Toyota RAV4 LE
| VIN Number: | JTMBFREV4GJ084697 |
| Mileage: | 62,801 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Honda HR-V Sport
| VIN Number: | 3CZRU6H17KG704975 |
| Mileage: | 57,220 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Honda HR-V EX
| VIN Number: | 3CZRU6H50KM726305 |
| Mileage: | 61,782 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2022 Honda HR-V LX
| VIN Number: | 3CZRU6H30NM706879 |
| Mileage: | 69,200 miles |
| Efficiency: | 27 miles city / 31 miles hwy |
| Exterior Color: | white |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT |
Price:
Sold
View Details
Contact Debs Auto Sales LLC
4525 Cane Run Rd
Louisville, KY 40216
Phone: 502-530-5057
View Map
Print Listing
Copyright © Debs Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing