Sold
2020 Chevrolet Equinox LT
| VIN Number: | 2GNAXUEV1L6252533 |
| Mileage: | 41,300 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Chevrolet Equinox LS
| VIN Number: | 3GNAXSEVXLS581916 |
| Mileage: | 55,700 miles |
| Efficiency: | 25 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Jeep Cherokee Latitude
| VIN Number: | 1C4PJMCBXGW318540 |
| Mileage: | 17,064 miles |
| Body Style: | 4WD |
| Exterior Color: | white |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L 4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2020 Chevrolet Equinox LT
| VIN Number: | 3GNAXKEV2LL124060 |
| Mileage: | 66,223 miles |
| Efficiency: | 26 miles city / 31 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Chevrolet Equinox LT
| VIN Number: | 2GNAXJEV4J6351956 |
| Mileage: | 80,793 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Exterior Color: | Gold |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Diesel |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Honda HR-V LX
| VIN Number: | 3CZRU5G36HM728174 |
| Mileage: | 68,115 miles |
| Efficiency: | 27 miles city / 31 miles hwy |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 1.8-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Honda Accord EX-L
| VIN Number: | 1HGCR2F88FA097268 |
| Mileage: | 57,738 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda Pilot Touring
| VIN Number: | 5FNYF4H96CB054095 |
| Mileage: | 108,250 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | 4WD 5-Speed Automatic |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | J35Z4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ford Focus ST
| VIN Number: | 1FADP3L98GL304149 |
| Mileage: | 119,500 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2012 Honda Pilot Touring
| VIN Number: | 5FNYF4H97CB077921 |
| Mileage: | 105,322 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | 4WD 5-Speed Automatic |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Debs Auto Sales LLC
4525 Cane Run Rd
Louisville, KY 40216
Phone: 502-530-5057
View Map
Print Listing
Copyright © Debs Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing