Sold
2015 Honda Accord EX-L
| VIN Number: | 1HGCR3F82FA012527 |
| Mileage: | 95,002 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Mazda MAZDA3 I Sport
| VIN Number: | 3MZBM1J76GM252841 |
| Mileage: | 72,740 miles |
| Efficiency: | 30 miles city / 41 miles hwy |
| Body Style: | 4-Door Automatic |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Honda Civic LX
| VIN Number: | 2HGFB2F58DH598506 |
| Mileage: | 73,754 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Nissan Maxima SL
| VIN Number: | 1N4AA6AP9GC445478 |
| Mileage: | 118,254 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Nissan Altima SR
| VIN Number: | 1N4AL3AP9JC257978 |
| Mileage: | 93,500 miles |
| Efficiency: | 26 miles city / 37 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Chevrolet Cruze LS
| VIN Number: | 1G1BC5SM8H7201802 |
| Mileage: | 48,895 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Chevrolet Malibu LS
| VIN Number: | 1G1ZB5ST1HF187255 |
| Mileage: | 97,100 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Nissan Altima S
| VIN Number: | 1N4AL3AP8JC263674 |
| Mileage: | 106,795 miles |
| Efficiency: | 26 miles city / 37 miles hwy |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP3KY391479 |
| Mileage: | 76,044 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2017 Nissan Altima
| VIN Number: | 1N4AL3AP1HC138820 |
| Mileage: | 109,475 miles |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Engine: | 4c |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Debs Auto Sales LLC
4525 Cane Run Rd
Louisville, KY 40216
Phone: 502-530-5057
View Map
Print Listing
Copyright © Debs Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing