Sold
2015 Honda Accord EX-L
| VIN Number: | 1HGCR2F88FA097268 |
| Mileage: | 57,738 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda Pilot Touring
| VIN Number: | 5FNYF4H96CB054095 |
| Mileage: | 108,250 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | 4WD 5-Speed Automatic |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | J35Z4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Ford Focus ST
| VIN Number: | 1FADP3L98GL304149 |
| Mileage: | 119,500 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | white |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2012 Honda Pilot Touring
| VIN Number: | 5FNYF4H97CB077921 |
| Mileage: | 105,322 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | 4WD 5-Speed Automatic |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Honda Accord EX-L
| VIN Number: | 1HGCR3F82FA012527 |
| Mileage: | 95,002 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Honda CR-V EX L
| VIN Number: | 5J6RE4H76BL072091 |
| Mileage: | 74,600 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Beige |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Mazda MAZDA3 I Sport
| VIN Number: | 3MZBM1J76GM252841 |
| Mileage: | 72,740 miles |
| Efficiency: | 30 miles city / 41 miles hwy |
| Body Style: | 4-Door Automatic |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Honda Civic LX
| VIN Number: | 2HGFB2F58DH598506 |
| Mileage: | 73,754 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Nissan Maxima SL
| VIN Number: | 1N4AA6AP9GC445478 |
| Mileage: | 118,254 miles |
| Efficiency: | 22 miles city / 30 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Nissan Altima SR
| VIN Number: | 1N4AL3AP9JC257978 |
| Mileage: | 93,500 miles |
| Efficiency: | 26 miles city / 37 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Debs Auto Sales LLC
4525 Cane Run Rd
Louisville, KY 40216
Phone: 502-530-5057
View Map
Print Listing
Copyright © Debs Auto Sales LLC
Car Dealer Websites provided by Motorcar Marketing